Lagos Generated 51% Of Nigeria's 2025 Box-office Revenue - TV/Movies
LAGOS GENERATED 50.8% OF NIGERIA'S 2025 BOX-OFFICE REVENUE
State — 2025 Box Office (% share)
1 🟣 Lagos — ₦7.94B (50.78%)
2 🟠Abuja — ₦1.15B (7.34%)
3 🟤 Rivers — ₦1.04B (6.62%)
4 🟤 Edo — ₦975.23M (6.23%)
5 🟣 Oyo — ₦869.14M (5.56%)
6 🟤 Delta — ₦589.81M (3.77%)
7 🟣 Ogun — ₦483.41M (3.09%)
8 🟣 Osun — ₦331.49M (2.12%)
9 🟣 Ondo — ₦281.52M (1.80%)
10 🟠Kwara — ₦183.46M (1.17%)
11 🟢 Abia — ₦150.53M (0.96%)
12 🟢 Imo — ₦118.07M (0.75%)
13 🟢 Anambra — ₦99.14M (0.63%)
14 🔴 Kaduna — ₦81.76M (0.52%)
15 🟤 Cross River — ₦79.54M (0.51%)
16 🟢 Enugu — ₦67.89M (0.43%)
17 🟠Plateau — ₦65.97M (0.42%)
18 🔴 Kano — ₦7.90M (0.05%)
19 🟠Benue — ₦5.38M (0.03%)
20 🟠Nasarawa — ₦1.82M (0.01%)
21 ⚫ Adamawa — ₦1.62M (0.01%)
⚫NE 🔴NW 🟠NC 🟣SW 🟢SE 🟤SS
Lagos alone drove over half of Nigeria's box-office from 41 cinemas, with 1.28m admissions (45.87% of admissions vs 50.78% of revenue), highlighting stronger pricing power in the SW.
#Statisense
(FilmOne)
[url=Source]https://x.com/StatiSense/status/2105315481557270540[/url]
Comments
Post a Comment